Vous souhaitez accèder à la tablature Cool calm collected de The Rolling Stones mais vous n'êtes pas identifié comme membre d'ABC-TABS.
Devenez membre de l'ABC des tablatures gratuitement.
Consultez, partagez et commentez les tablatures et vidéos de The Rolling Stones et de milliers d'autres artistes. C’est simple et gratuit !
Découvrez les autres tablatures des artistes entrant dans la catégorie Rock indépendant
Titre | Type | Vues | Contributeur | Diff. | |
---|---|---|---|---|---|
100 years ago | Crd | 0 | Jejeapocal | ||
19th nervous breakdown | Crd+ | 1 | Jejeapocal | ||
2000 light years from home | Crd | 0 | Jejeapocal | ||
2000 man | Crd | 0 | Jejeapocal | ||
All about you | Crd | 0 | Jejeapocal | ||
Always suffering | Crd | 0 | Jejeapocal | ||
Angie | Crd | 9 | Webmaster ABC-TABS | ||
Angie (2) | Crd | 2 | Webmaster ABC-TABS | ||
Angie (3) | Crd+ | 7 | Zmrtouvqtvjnqrm | ||
Angie (basse) | BTab | 0 | Jejeapocal | ||
Angie (intro) | Tab | 2 | Stefpannes | ||
Anybody seen my baby | Tab | 0 | Jejeapocal | ||
Anybody seen my baby (basse) | BTab | 0 | Jejeapocal | ||
As tears go by | Crd | 1 | Webmaster ABC-TABS | ||
Baby break it down | Crd | 0 | Jejeapocal | ||
Back street girl | Tab | 1 | Jejeapocal | ||
Beast of burden | Crd | 0 | Webmaster ABC-TABS | ||
Beast of burden (2) | Crd | 0 | Metmet | ||
Before they make me run | Crd | 0 | Jejeapocal | ||
Bitch | Crd+ | 0 | Webmaster ABC-TABS | ||
Bitch (2) | BTab | 0 | Jejeapocal | ||
Blinded by love | Crd | 0 | Jejeapocal | ||
Blinded by rainbows | Crd+ | 0 | Jejeapocal | ||
Blinded by rainbows (2) | BTab | 0 | Jejeapocal | ||
Brand new car | Crd | 0 | Jejeapocal | ||
Brown sugar (2) | Tab | 3 | Jejeapocal | ||
Brown sugar (intro) | Crd | 1 | User #225084 | ||
Can't you hear me knocking | Crd | 0 | Jejeapocal | ||
Child of the moon | Crd+ | 0 | Webmaster ABC-TABS | ||
Cocksucker blues | Crd+ | 0 | Webmaster ABC-TABS | ||
Cool calm collected | Crd | 0 | Jejeapocal | ||
Crazy mama | Crd | 0 | Jejeapocal | ||
Dead flowers | Crd | 0 | Sam1366 | ||
Dead flowers (2) | BTab | 0 | Jejeapocal | ||
Dead Flowers (2) | Crd+ | 2 | Furnoche | ||
Dear doctor | Crd | 0 | Jejeapocal | ||
Don't stop | Crd+ | 0 | Jejeapocal | ||
Emotional rescue | Crd | 0 | Jejeapocal | ||
Factory girl | Crd | 0 | Jejeapocal | ||
Finding my way | Tab | 0 | Jejeapocal | ||
Flip the switch | Crd+ | 0 | Webmaster ABC-TABS | ||
Foot to cry | Crd | 0 | Xrrx77 | ||
Fortune teller | Crd | 0 | Jejeapocal | ||
Get off of my cloud | Tab | 0 | Webmaster ABC-TABS | ||
Get off of my cloud (2) | Crd | 0 | Jejeapocal | ||
Gimmie shelter | Crd | 5 | Garrigjam | ||
Heart of stone | Crd | 0 | Jejeapocal | ||
Honest I do | Crd | 0 | Charlyblue01 | ||
Honky tonk woman | Crd | 4 | Webmaster ABC-TABS | ||
I am waiting | Crd | 0 | Jejeapocal | ||
I can't get no | Crd+ | 2 | Jejeapocal | ||
I'm a king bee | Crd | 0 | Jejeapocal | ||
I'm free | Crd | 0 | Jejeapocal | ||
Indian girl | Crd | 0 | Jejeapocal | ||
It won't take long | Crd | 0 | Viadd | ||
It's only rock 'n roll | Crd+ | 0 | Jejeapocal | ||
Jumpin'jack flash | Crd+ | 5 | Webmaster ABC-TABS | ||
Jumping jack flash (2) | BTab | 1 | Jejeapocal | ||
Jumping jack flash (basse) | BTab | 0 | Jejeapocal | ||
Just my imagination | Crd+ | 0 | Jejeapocal | ||
Lady jane | Crd+ | 0 | User #1165 | ||
Lady jane (intro) | Tab | 0 | User #225084 | ||
Laugh, i nearly died | Tab | 0 | User #421184 | ||
Let it bleed | Crd | 0 | Kptenkirk | ||
Let it bleed (2) | Crd | 0 | Brestoa | ||
Let it loose (capo3) | Tab | 0 | Jejeapocal | ||
Let's spend the night together | Crd+ | 0 | Jejeapocal | ||
Like a rolling stone | BTab | 0 | Jejeapocal | ||
Love in vain | Crd+ | 0 | Webmaster ABC-TABS | ||
Love in vain (2) | Tab | 0 | Webmaster ABC-TABS | ||
Love is strong | Crd | 0 | Jejeapocal | ||
Loving cup | Crd | 0 | Webmaster ABC-TABS | ||
Melody | Crd | 0 | Jejeapocal | ||
Melody (2) | Crd | 0 | Lisacara6 | ||
Memory hotel | Crd | 0 | Jejeapocal | ||
Midnight Rambler | Crd+ | 1 | Rock'n'16 | ||
Miss amanda jones | Crd | 0 | Jejeapocal | ||
Miss you | Crd+ | 4 | Jejeapocal | ||
Miss you (basse) | BTab | 0 | Jejeapocal | ||
Moonlight mile | Crd+ | 0 | Jejeapocal | ||
Mother's little helper | Crd+ | 1 | Webmaster ABC-TABS | ||
Mother's little helper (2) | Crd | 0 | Jejeapocal | ||
Neighbors | Crd | 0 | Jejeapocal | ||
Off the hook | Crd+ | 1 | Jejeapocal | ||
Oh baby | Crd | 0 | Jejeapocal | ||
Out of control | Crd+ | 0 | Webmaster ABC-TABS | ||
Out of time | Crd+ | 0 | Jejeapocal | ||
Out of time (2) | Crd | 0 | Jejeapocal | ||
Out of time (3) | BTab | 0 | Jejeapocal | ||
Paint it black | Tab | 3 | Webmaster ABC-TABS | ||
Paint it black | BTab | 1 | Jejeapocal | ||
Paint It Black | Crd+ | 2 | Bill carson | ||
Paint it black (2) | Tab | 6 | Webmaster ABC-TABS | ||
Paint it black (3) | Tab | 2 | Jeremie21 | ||
Paint it black (4) | Crd | 2 | Kspareniko | ||
Paint it black (6) | Crd | 1 | Zmrtouvqtvjnqrm | ||
Play with fire | Crd | 0 | Webmaster ABC-TABS | ||
Play with fire (intro) | Tab | 0 | User #225084 | ||
Rocks off | Crd+ | 0 | Jejeapocal | ||
Rough justice | Crd+ | 0 | Viadd | ||
Ruby tuesday | Crd | 0 | Webmaster ABC-TABS | ||
Sad sad sad | Crd | 0 | Jejeapocal | ||
Satisfaction | Tab | 0 | Webmaster ABC-TABS | ||
Satisfaction (2) | Crd+ | 0 | Aubertignacko | ||
Satisfaction (3) | BTab | 0 | Jejeapocal | ||
Shattered | BTab | 0 | Jejeapocal | ||
She saw me coming | Tab | 0 | User #421184 | ||
She's a rainbow | Crd+ | 0 | Moloce | ||
She's so cold | Crd | 0 | Jejeapocal | ||
She's so cold (basse) | BTab | 0 | Jejeapocal | ||
Shine a light | Crd | 0 | Kptenkirk | ||
Sister morphine | Crd+ | 1 | Webmaster ABC-TABS | ||
Sister morphine (2) | Crd+ | 0 | Aubertignacko | ||
Sitting on a fence | Crd | 0 | Jejeapocal | ||
Sitting on a fence (2) | Tab | 0 | Jejeapocal | ||
Slave | Crd | 0 | Jejeapocal | ||
Star star | Crd | 0 | Jejeapocal | ||
Start me up (2) | Crd | 1 | User #468919 | ||
Start me up (3) | BTab | 3 | Jejeapocal | ||
Start me up (riff) | Tab | 1 | User #536014 | ||
Stealing my heart | Tab | 0 | Webmaster ABC-TABS | ||
Stray cats blues | Crd | 0 | Jejeapocal | ||
Streets of love | Crd+ | 0 | Viadd | ||
Sweet virginia | Tab | 0 | User #225084 | ||
Sympathy for a devil | Crd+ | 4 | Jejeapocal | ||
Sympathy for the devil | Crd | 1 | Chnoucate | ||
The last time | Crd+ | 0 | Webmaster ABC-TABS | ||
The worst | Tab | 0 | User #225084 | ||
Time is on my side | Tab | 0 | Webmaster ABC-TABS | ||
Time is on my side (2) | Crd | 0 | Poufpouf | ||
Wild horses | Crd | 2 | Schaman | ||
Winter | Crd | 0 | Jejeapocal | ||
You can't always get what you want | Crd | 1 | Jejeapocal | ||
You got me rocking | Crd | 0 | Jejeapocal | ||
More Cool calm collected tabs at 911 tabs.com |
Conformément à l’article 67 de la loi informatique et liberté du 17 Juillet 1978, vous disposez d’un droit d’accès, de rectification, et de suppression des données vous concernant, pour exercer ce droit utilisez la zone membre.