Vous souhaitez accèder à la tablature Tourette's (2) de Nirvana mais vous n'êtes pas identifié comme membre d'ABC-TABS.
Devenez membre de l'ABC des tablatures gratuitement.
Consultez, partagez et commentez les tablatures et vidéos de Nirvana et de milliers d'autres artistes. C’est simple et gratuit !
Découvrez les autres tablatures des artistes entrant dans la catégorie Metal, Heavy Metal
Titre | Type | Vues | Contributeur | Diff. | |
---|---|---|---|---|---|
About a girl | Crd+ | 8 | Webmaster ABC-TABS | ||
About a girl (2) | Tab | 2 | Webmaster ABC-TABS | ||
About a girl (2) | Tab | 1 | User #582460 | ||
About a girl (3) | Tab | 1 | User #1094889 | ||
About a girl (5) | BTab | 1 | Jejeapocal | ||
About a girl (unplugged) | Tab | 2 | Webmaster ABC-TABS | ||
Aero zeppelin | Tab | 0 | Webmaster ABC-TABS | ||
Aero zeppelin (2) | BTab | 0 | Jejeapocal | ||
Aero zepplin | BTab | 0 | Jejeapocal | ||
All apologies | Crd+ | 4 | Webmaster ABC-TABS | ||
All apologies (2) | Crd+ | 4 | Zébullon | ||
All apologies (3) | Tab | 2 | Webmaster ABC-TABS | ||
All apologies (unplugged) | Tab | 3 | Webmaster ABC-TABS | ||
Aneurysm | Tab | 0 | Webmaster ABC-TABS | ||
Aneurysm (2) | Crd+ | 0 | Webmaster ABC-TABS | ||
Aneurysm (3) | BTab | 0 | Jejeapocal | ||
Baba o'riley | Tab | 0 | Webmaster ABC-TABS | ||
Bambi slaughter | Tab | 0 | Webmaster ABC-TABS | ||
Been a son | Tab | 2 | Webmaster ABC-TABS | ||
Beeswax | Tab | 0 | Webmaster ABC-TABS | ||
Big cheese | Crd | 1 | Webmaster ABC-TABS | ||
Big cheese (2) | Tab | 2 | Webmaster ABC-TABS | ||
Big long now | Crd | 0 | Webmaster ABC-TABS | ||
Blandest | Tab | 0 | Webmaster ABC-TABS | ||
Blew (2) | Tab | 1 | Webmaster ABC-TABS | ||
Blew (solo) | Tab | 0 | Webmaster ABC-TABS | ||
Blossom | Tab | 0 | Webmaster ABC-TABS | ||
Breed | Tab | 0 | Webmaster ABC-TABS | ||
Clean up before she comes | Tab | 0 | Webmaster ABC-TABS | ||
Come As You Are | Crd | 10 | Bill carson | ||
Come as you are (3) | Tab | 1 | Webmaster ABC-TABS | ||
Come as you are (4) | BTab | 0 | Webmaster ABC-TABS | ||
Come as you are (5) | BTab | 0 | Webmaster ABC-TABS | ||
Come as you are (unplugged) | Crd | 0 | Webmaster ABC-TABS | ||
Come as you are (unplugged) (2) | Tab | 3 | Webmaster ABC-TABS | ||
Come on | Tab | 0 | Webmaster ABC-TABS | ||
Curmudgeon | Tab | 0 | Webmaster ABC-TABS | ||
D 7 | Crd+ | 0 | Webmaster ABC-TABS | ||
D7 (2) | Tab | 1 | User #750202 | ||
Dive | Tab | 0 | Webmaster ABC-TABS | ||
Dive (2) | Crd | 0 | Webmaster ABC-TABS | ||
Dive (2) | Tab | 0 | Lopomp | ||
Do you love me | Tab | 0 | Webmaster ABC-TABS | ||
Downer | Tab | 0 | Webmaster ABC-TABS | ||
Drain you | Crd+ | 1 | Webmaster ABC-TABS | ||
Drain you (3) | BTab | 1 | Jejeapocal | ||
Drain you (4) | Tab | 2 | User #1227796 | ||
Drain you (intro) | Tab | 1 | User #833747 | ||
Dumb | Crd | 2 | Webmaster ABC-TABS | ||
Dumb (2) | Crd | 5 | Peinardosaure | ||
Dumb (3) | Tab | 0 | User #519559 | ||
Dumb (unplugged) | Tab | 0 | Webmaster ABC-TABS | ||
Endless, nameless | Tab | 0 | Webmaster ABC-TABS | ||
Even in his youth | Crd+ | 0 | Webmaster ABC-TABS | ||
Floyd the barber | Tab | 0 | Webmaster ABC-TABS | ||
Floyd the barber (2) | Crd+ | 0 | Webmaster ABC-TABS | ||
Frances farmer will have her revenge at seattle | Tab | 0 | Webmaster ABC-TABS | ||
Gallons of rubbing alcohol flow through the strip | Tab | 0 | Webmaster ABC-TABS | ||
Hairspray | Tab | 0 | Webmaster ABC-TABS | ||
Heart shaped box | Crd+ | 1 | Webmaster ABC-TABS | ||
Heart shaped box (3) | Tab | 1 | User #1660148 | ||
Heart shaped box (4) | Crd | 1 | Marsayeah | ||
Heart-shaped box (2) | Tab | 1 | Webmaster ABC-TABS | ||
Heart-shaped box (3) | Tab | 1 | Webmaster ABC-TABS | ||
Help me i'm hungry | Crd | 0 | Webmaster ABC-TABS | ||
Here she comes now | Crd+ | 0 | Webmaster ABC-TABS | ||
I hate myself and i wanna die | Tab | 0 | Webmaster ABC-TABS | ||
I hate myself and i want to die | Tab | 0 | Webmaster ABC-TABS | ||
In bloom | Tab | 1 | Webmaster ABC-TABS | ||
In bloom (2) | Crd | 0 | Webmaster ABC-TABS | ||
In bloom (3) | Crd+ | 0 | Webmaster ABC-TABS | ||
In bloom (4) | BTab | 0 | Jejeapocal | ||
In his hands | Tab | 0 | Webmaster ABC-TABS | ||
In his hands (2) | Crd+ | 0 | Webmaster ABC-TABS | ||
It's closing soon | Tab | 0 | Webmaster ABC-TABS | ||
Jesus doesn't want me for a sunbeam (unplugged) | Tab | 2 | Webmaster ABC-TABS | ||
Jesus don't want me for a sunbeam (unplugged) | Crd | 3 | Webmaster ABC-TABS | ||
Jesus don't want me for a sunbeam (unplugged) (2) | Tab | 1 | Webmaster ABC-TABS | ||
Junkyard | Tab | 0 | Webmaster ABC-TABS | ||
Lake of fire | Tab | 1 | Webmaster ABC-TABS | ||
Lake of fire (2) | Crd+ | 0 | Webmaster ABC-TABS | ||
Lake of fire (unplugged) | Tab | 1 | Webmaster ABC-TABS | ||
Laminated effect | Tab | 0 | Webmaster ABC-TABS | ||
Lithium | Crd+ | 4 | Webmaster ABC-TABS | ||
Lithium (2) | Tab | 3 | Waugal | ||
Lithium (3) | BTab | 2 | Jejeapocal | ||
Lounge act | Tab | 1 | Webmaster ABC-TABS | ||
Lounge act (2) | Crd | 0 | Webmaster ABC-TABS | ||
Lounge act (3) | BTab | 0 | Jejeapocal | ||
Love buzz | Tab | 0 | Webmaster ABC-TABS | ||
Love buzz (2) | BTab | 0 | Webmaster ABC-TABS | ||
Marijuana | Tab | 0 | Webmaster ABC-TABS | ||
Mary (unplugged) | Tab | 0 | Webmaster ABC-TABS | ||
Marygold | Tab | 0 | Webmaster ABC-TABS | ||
Marygold (2) | Crd | 0 | Webmaster ABC-TABS | ||
Mexican seafood | Crd | 0 | Webmaster ABC-TABS | ||
Milk it | Tab | 0 | Webmaster ABC-TABS | ||
Milk it (2) | Tab | 0 | Webmaster ABC-TABS | ||
Molly's lips | Tab | 0 | Webmaster ABC-TABS | ||
Mr moustache | Tab | 0 | Webmaster ABC-TABS | ||
Mtv unplugged (album) (2) | Tab | 4 | User #218361 | ||
Mtv unplugged album | Crd+ | 1 | Webmaster ABC-TABS | ||
My sharona | Tab | 0 | Webmaster ABC-TABS | ||
Negative creep | Tab | 0 | Webmaster ABC-TABS | ||
Oh me | Tab | 0 | Webmaster ABC-TABS | ||
Oh me (unplugged) | Tab | 0 | Webmaster ABC-TABS | ||
Oh me(unplugged) | Crd | 2 | Webmaster ABC-TABS | ||
Oh the guilt | Tab | 0 | Webmaster ABC-TABS | ||
Old age | Crd+ | 0 | Webmaster ABC-TABS | ||
On a plain (2) | Tab | 0 | Webmaster ABC-TABS | ||
On a plain (3) | Crd | 0 | Webmaster ABC-TABS | ||
On a plain (5) | BTab | 0 | User #1496669 | ||
On a plain (unplugged) | Tab | 2 | Webmaster ABC-TABS | ||
On a plain (unplugged) (2) | Tab | 1 | Webmaster ABC-TABS | ||
On the mountain | Tab | 0 | Webmaster ABC-TABS | ||
Opinion | Tab | 0 | Webmaster ABC-TABS | ||
Opinion (2) | Crd | 0 | Webmaster ABC-TABS | ||
Pen cap chew | Tab | 0 | Webmaster ABC-TABS | ||
Pennyroyal tea | Tab | 1 | Webmaster ABC-TABS | ||
Pennyroyal tea (2) | Crd | 1 | Webmaster ABC-TABS | ||
Pennyroyal tea (4) | BTab | 0 | Jejeapocal | ||
Pennyroyal tea (unplugged) | Tab | 0 | Webmaster ABC-TABS | ||
Plateau | Tab | 1 | Webmaster ABC-TABS | ||
Plateau (3) | Crd+ | 0 | Magicshoot | ||
Plateau (unplugged) | Tab | 1 | Webmaster ABC-TABS | ||
Polly | Tab | 2 | Webmaster ABC-TABS | ||
Polly (3) | Crd | 0 | Webmaster ABC-TABS | ||
Polly (4) | BTab | 1 | Jejeapocal | ||
Polly (unplugged) | Tab | 4 | Webmaster ABC-TABS | ||
Radio friendly unit shifter | Tab | 0 | Webmaster ABC-TABS | ||
Rape me | Crd | 1 | Webmaster ABC-TABS | ||
Rape me (2) | Tab | 1 | Webmaster ABC-TABS | ||
Rape me (2) | Tab | 0 | Lolilol | ||
Rape me (3) | Crd+ | 0 | Webmaster ABC-TABS | ||
Rape me (4) | Crd | 0 | User #478886 | ||
Rape me (5) | Crd | 0 | Jejeapocal | ||
Rape me (6) | BTab | 0 | Jejeapocal | ||
Return of the rat | Tab | 0 | Webmaster ABC-TABS | ||
Run rabbit, run | Crd+ | 0 | Webmaster ABC-TABS | ||
Sappy | Tab | 1 | Webmaster ABC-TABS | ||
Sappy (2) | Crd+ | 1 | User #294325 | ||
Sappy (2) | Crd | 0 | Lopomp | ||
Sappy (verse chorus verse) | Crd | 0 | Webmaster ABC-TABS | ||
School | Tab | 0 | Webmaster ABC-TABS | ||
Scoff | Tab | 0 | Webmaster ABC-TABS | ||
Sentless apprentice | Crd | 0 | Webmaster ABC-TABS | ||
Serve the servants | Crd+ | 0 | Webmaster ABC-TABS | ||
Serve the servants (2) | Tab | 0 | Webmaster ABC-TABS | ||
Sifting | Tab | 1 | Webmaster ABC-TABS | ||
Silver | BTab | 0 | Jejeapocal | ||
Sliver | Tab | 1 | Webmaster ABC-TABS | ||
Sliver (2) | Crd | 0 | Webmaster ABC-TABS | ||
Smeels like teen spirit (débutants) | Tab | 4 | Webmaster ABC-TABS | ||
Smells Like Teen Spirit | Crd+ | 7 | Anthono21 | ||
Smells like teen spirit (2) | BTab | 3 | Webmaster ABC-TABS | ||
Smells like teen spirit (4) | Tab | 2 | Webmaster ABC-TABS | ||
Smells like teen spirit (guitar+bass) * | Crd+ | 2 | Webmaster ABC-TABS | ||
Smells like teen spirit (solo) | Tab | 0 | Webmaster ABC-TABS | ||
Smells like teen spirit (solo) (2) | Tab | 0 | Webmaster ABC-TABS | ||
Smells like teen spirit (tab 2 guitare + basse) | Tab | 0 | Webmaster ABC-TABS | ||
Something in the way | Tab | 0 | Webmaster ABC-TABS | ||
Something in the way (4) | Tab | 0 | Webmaster ABC-TABS | ||
Something in the way (unplugged) | Crd | 1 | Webmaster ABC-TABS | ||
Something in the way (unplugged) (2) | Tab | 0 | Webmaster ABC-TABS | ||
Son of a gun | Tab | 1 | Webmaster ABC-TABS | ||
Son of a gun (2) | Crd | 0 | Webmaster ABC-TABS | ||
Spank thru | Crd+ | 2 | Webmaster ABC-TABS | ||
Spank thru (2) | Crd+ | 0 | Webmaster ABC-TABS | ||
Stain | Tab | 0 | Webmaster ABC-TABS | ||
Stay away | Crd+ | 0 | Webmaster ABC-TABS | ||
Swap meet | Tab | 0 | Webmaster ABC-TABS | ||
Talk to me | Tab | 0 | Webmaster ABC-TABS | ||
Territorial pissing | Tab | 0 | Webmaster ABC-TABS | ||
Territorial pissing (2) | Crd+ | 0 | Webmaster ABC-TABS | ||
Territorial pissings | Tab | 0 | User #62127 | ||
The man who sold the world | Crd+ | 4 | Télésphore | ||
The man who sold the world (2) | BTab | 0 | Jejeapocal | ||
The man who sold the world (Unplugged ) (2) | Crd+ | 1 | Rock'n'16 | ||
The man who sold the world (unplugged) | Tab | 2 | Webmaster ABC-TABS | ||
The man who sold the world* | Tab | 0 | Webmaster ABC-TABS | ||
The money will roll right in | Tab | 0 | Webmaster ABC-TABS | ||
The pill | Tab | 0 | Webmaster ABC-TABS | ||
Tourette's (2) | Tab | 0 | User #204780 | ||
Tourettes | Tab | 0 | Webmaster ABC-TABS | ||
Turnaround | Tab | 0 | Webmaster ABC-TABS | ||
Verse chorus verse | Crd | 0 | Webmaster ABC-TABS | ||
Verse chorus verse * | Crd+ | 0 | Webmaster ABC-TABS | ||
Very ape | Crd+ | 0 | Webmaster ABC-TABS | ||
Where did you sleep last night | Crd | 1 | Webmaster ABC-TABS | ||
Where did you sleep last night (2) | Crd | 2 | Webmaster ABC-TABS | ||
Where did you sleep last night (3) | Tab | 2 | Webmaster ABC-TABS | ||
With the light out * | Tab | 0 | Npkurt | ||
You got no right | Tab | 0 | Webmaster ABC-TABS | ||
You know you're right | Tab | 0 | User #582460 | ||
More Tourette's (2) tabs at 911 tabs.com |
Conformément à l’article 67 de la loi informatique et liberté du 17 Juillet 1978, vous disposez d’un droit d’accès, de rectification, et de suppression des données vous concernant, pour exercer ce droit utilisez la zone membre.